Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Shads1966 | 108 | 49% | 1821 | -16 | 70 | |
|
Mariam mariam | 41 | 254 | 70% | 1744 | 9 | 66 |
|
schachgenie2 | 5 | 60% | 2041 | -17 | 62 | |
4 | minhkhang2018 | 21 | 604 | 79% | 1600 | -22 | 59 |
5 | AndAxe | 44 | 114 | 86% | 1933 | -13 | 52 |
6 | Random_Noob | 55 | 306 | 92% | 1986 | -77 | 51 |
7 | Denislav Dochev | 799 | 49% | 1880 | 58 | 50 | |
8 | Early | 25 | 107 | 81% | 1606 | -71 | 48 |
9 | ThrillKessel81 | 302 | 50% | 1609 | -23 | 47 | |
10 | bloodyroo7 | 119 | 84% | 1976 | 102 | 47 | |
11 | marma | 43 | 126 | 90% | 1946 | 23 | 47 |
12 | Unique stall | 21 | 71% | 1945 | 40 | 44 | |
13 | ChessHitler | 47 | 64 | 78% | 1882 | 482 | 44 |
14 | Стефан | 53 | 60% | 1908 | 113 | 42 | |
15 | FolAge | 22 | 73 | 76% | 1629 | -32 | 42 |
16 | Sidbot3.0 | 31 | 55 | 87% | 1752 | 37 | 41 |
17 | Jayspec | 16 | 56 | 82% | 1591 | -52 | 41 |
18 | RockSolid | 37 | 372 | 97% | 1988 | 116 | 40 |
19 | GM ADVAY SINGH | 6 | 100% | 1894 | 1 | 39 | |
20 | Gabriel_1044P | 32 | 108 | 85% | 1718 | 318 | 39 |
21 | Marco846 | 47 | 130 | 92% | 1922 | 38 | 38 |
22 | Evan Antory | 38 | 64 | 90% | 2029 | 170 | 38 |
23 | mssxxxx | 42 | 186 | 92% | 1859 | 52 | 37 |
24 | Beauy | 22 | 57 | 84% | 1605 | 36 | 37 |
25 | makoudi | 46 | 47% | 1858 | -28 | 37 | |
26 | huia | 3 | 0% | 1664 | -30 | 36 | |
27 | fane | 58 | 1099 | 91% | 1884 | 26 | 35 |
28 | ben.ondra14854 | 13 | 55 | 72% | 1514 | 114 | 35 |
29 | roberto | 35 | 513 | 63% | 1772 | -10 | 34 |
30 | gdeach | 50 | 214 | 90% | 1856 | 13 | 33 |
31 | Jeyashree.2 | 14 | 72 | 65% | 1440 | 40 | 32 |
32 | Wedelheiß | 41 | 621 | 82% | 1838 | 836 | 32 |
33 | Ftgkisk | 51 | 135 | 91% | 1899 | 499 | 31 |
34 | Gunzello | 27 | 248 | 82% | 1564 | 164 | 31 |
35 | wsjhones | 1 | 100% | 1906 | 1 | 31 | |
36 | D Legend | 31 | 91 | 85% | 1679 | 279 | 30 |
37 | Boris | 13 | 84% | 1748 | -29 | 29 | |
38 | Darrin | 15 | 73% | 1407 | 7 | 29 | |
39 | lemlem | 24 | 160 | 86% | 1615 | 215 | 28 |
40 | Yass | 1 | 0% | 1510 | -7 | 28 | |
41 | Kite | 17 | 78 | 61% | 1534 | 134 | 27 |
42 | phuonz | 37 | 38 | 94% | 1832 | 60 | 27 |
43 | Dave Trombley | 37 | 266 | 92% | 1821 | 10 | 26 |
44 | Adamy995 | 25 | 92% | 1680 | 25 | 26 | |
45 | reneboy45 | 11 | 36% | 1883 | -33 | 26 | |
46 | Mep6962 | 14 | 434 | 79% | 1606 | 86 | 25 |
47 | theokaczynskiunabomber | 18 | 77% | 1417 | 17 | 25 | |
48 | CHESS | 15 | 18 | 100% | 1534 | 41 | 24 |
49 | Creighton | 1 | 100% | 1566 | 166 | 24 | |
50 | Raymax | 22 | 82 | 69% | 1581 | 42 | 24 |
51 | Kor22 | 12 | 91% | 1748 | -15 | 24 | |
52 | alle | 13 | 38% | 1816 | -61 | 24 | |
53 | Raidenwong | 1 | 100% | 1446 | 46 | 23 | |
54 | Ora Zamora | 55 | 38% | 1230 | -170 | 23 | |
55 | Marmar | 41 | 41% | 1294 | -106 | 21 | |
56 | Dadawn | 18 | 68 | 79% | 1629 | 28 | 21 |
57 | top1d0 | 15 | 60% | 1472 | 30 | 21 | |
58 | Binky1691 | 1 | 0% | 1865 | -2 | 21 | |
59 | DouglasG | 19 | 174 | 58% | 1755 | 110 | 21 |
60 | MIKHS | 8 | 190 | 48% | 1232 | -168 | 20 |
61 | CRSP | 127 | 50% | 1427 | 29 | 18 | |
62 | Ayala | 13 | 51 | 76% | 1457 | 57 | 17 |
63 | TheM8Hunter | 10 | 100% | 1407 | 49 | 14 | |
64 | Johnsonobamos | 16 | 93 | 72% | 1376 | 105 | 14 |
65 | CraigRo | 22 | 54% | 1897 | -3 | 13 | |
66 | QwErTy12344321786 | 125 | 47% | 1304 | -58 | 13 | |
67 | defy | 1 | 0% | 1261 | -139 | 13 | |
68 | Abel | 7 | 18 | 77% | 1365 | -35 | 12 |
69 | shubham | 0 | 111 | 41% | 958 | -442 | 9 |
70 | shahin | 9 | 22% | 1223 | -48 | 8 | |
71 | aonenobu | 113 | 44% | 865 | -535 | 8 | |
72 | Zoya S | 13 | 163 | 70% | 1196 | -204 | 5 |
73 | Nox | 12 | 8% | 947 | -453 | 0 | |
74 | AARUSH | 44 | 125 | 89% | 1878 | 63 | 0 |
75 | dingdingsabuj | 29 | 68% | 1943 | 12 | 0 |
Best Checkmate Armageddon score
You are not logged in. Register and log in to be placed on the leaderboard.