Leaderboard


Rank Name Puzzle Climb Attempts Accuracy Rating Rating change Checkmate Armageddon
Zarkov 78 540 95% 2241 40
ElfTurm 76 52 100% 2320 47
Road to 100 74 137 95% 2203 42
4 AG269 73 520 94% 2160 -89
5 Jeroenau 73 390 87% 2098 -48
6 Paratuga 72 552 94% 2190 -21
7 Algiza 72 411 89% 1999 -63
8 snrao 71 30 90% 2152 -42
9 Jeff Swiatek 69 196 93% 2025 -111
10 SA_King4 68 72 97% 2207 11
11 Bernado Tornado 68 512 95% 2031 -125
12 Wojtek Was 67 94 84% 2158 37
13 mTiresias 67 203 97% 2632 611
14 winsed 65 66 95% 2209 0
15 falkbeer 63 193 94% 2171 -85
16 sda 62 67 91% 2182 -67
17 HIROYASU 61 772 88% 1985 98
18 Huvitus 61 36 91% 2056 5
19 Grant Sbrocco 59 126 91% 2099 -18
20 Glayde 59 69 89% 2067 -20
21 Sergei Gonin 59 110 95% 2090 41
22 SparkyMarky 59 70 94% 1976 576
23 fane 58 879 91% 2024 166
24 Random_Noob 55 306 92% 1986 -77 51
25 Marco 54 65 92% 2074 -8
26 ddagkas 53 66 92% 2026 14
27 rogerhammons 53 126 92% 1990 51
28 JayPing69 52 120 94% 1986 95
29 Witek_B 51 80 93% 2081 -46
30 ed arenas 51 95 94% 1959 79
31 Ftgkisk 51 135 91% 1899 499 31
32 srinivasulu2500 50 105 94% 1972 128
33 filip 50 181 91% 1927 30
34 ForkinFlagger 50 31 93% 2014 -13
35 gdeach 50 190 90% 1907 64 33
36 ibrahim 49 138 93% 2051 7
37 chris lake 49 211 93% 1979 110
38 Bardolino 48 77 90% 1950 -17
39 larry coburn 48 106 92% 1886 120
40 Mohammad El Maghraby 48 553 91% 1876 -21
41 Ralph Engelen 47 116 92% 1928 56
42 ChessHitler 47 64 78% 1882 482 44
43 Marco846 47 95 92% 1939 55 38
44 arif rahman 47 448 89% 1809 1
45 CYMick 47 71 95% 2047 98
46 AARUSH 46 49 93% 1831 431
47 zoliesht 45 700 88% 1857 72
48 MANEESH KHANNA 45 203 87% 1772 61
49 rastislav9 44 100 88% 1861 -53
50 Bobpringle 44 288 91% 1875 23
51 rctchess 44 224 89% 1828 -39
52 AndAxe 44 114 86% 1933 -13 52
53 SaintMichael 44 83 92% 1902 40
54 AARUSH 44 125 89% 1878 63 0
55 Richard Simonds 44 46 93% 2008 4
56 marma 43 126 90% 1946 23 47
57 mssxxxx 42 144 91% 1856 49
58 BlueBaron258 42 61 91% 1840 31
59 Mazen 42 504 81% 1839 41
60 Alex Tragesser 42 434 90% 1853 -80
61 Raj Khanchandani 42 171 92% 1949 -41
62 Bor de Wolf 41 154 88% 1829 -57
63 Mariam mariam 41 254 70% 1744 9 66
64 CJ 41 156 88% 1720 -33
65 Wedelheiß 41 615 82% 1842 840 32
66 Tom_Frj 40 560 79% 1652 81
67 Farhad shahmir 40 515 89% 1817 90
68 prayforcake 40 165 75% 1706 306
69 Peter van Aubel 40 229 89% 1826 109
70 Jvs 40 103 89% 1815 60
71 Pedro Edgar Galeano Olaya 40 98 86% 1815 24
72 Macmurphy1961 39 211 93% 1896 -53
73 luca123456 39 191 89% 1733 -11
74 Retorix 39 72 90% 1909 -39
75 Robert Wirth 39 291 83% 1778 -14
76 rei 39 117 88% 1770 370
77 Bookfox 39 42 92% 1815 80
78 Evan Antory 38 64 90% 2029 170 38
79 JohnThomas 38 6 66% 1826 -2
80 Don 38 143 94% 1935 42
81 MizoWan 38 61 88% 1816 19
82 Chuck frost 38 26 88% 1860 -7
83 Dave Trombley 37 266 92% 1821 10 26
84 phuonz 37 38 94% 1832 60 27
85 Sabthe 37 16 87% 1884 25
86 jay_925mk 37 511 83% 1681 76
87 RockSolid 37 372 97% 1988 116 40
88 khánh 37 59 96% 2003 3
89 Nevermore8021 36 302 90% 1838 44
90 budi 36 135 89% 1761 -31
91 roberto 35 479 62% 1697 -85 34
92 FunGuy88 35 152 88% 1797 87
93 Xyrelle 35 12 75% 1746 24
94 clime 35 409 88% 1818 121
95 Robinov88 34 89 86% 1733 4
96 pat houghton 34 298 80% 1705 -53
97 ErwinO 34 19 78% 1773 -51
98 George Galbraith 34 109 88% 1720 -37
99 Qunya TR 33 85 90% 1770 12
100 hjkfj 33 25 92% 1801 -12

Best Puzzle Climb score

You are not logged in. Register and log in to be placed on the leaderboard.