Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
ElfTurm | 76 | 59 | 100% | 2327 | 54 | |
|
DimaPolar | 59 | 100% | 2145 | 89 | ||
|
kobo | 43 | 100% | 2375 | 0 | ||
4 | heydarr | 41 | 100% | 2162 | 0 | ||
5 | Miquéias 64 | 40 | 100% | 3291 | 5 | ||
6 | AchimG | 37 | 100% | 2515 | 7 | ||
7 | Hyperzz | 36 | 100% | 1785 | 385 | ||
8 | Delightful | 211 | 99% | 1856 | 456 | ||
9 | BennyBoy | 487 | 98% | 1957 | 59 | ||
10 | negruej | 67 | 98% | 2539 | -15 | ||
11 | Marco-o-o | 60 | 98% | 2774 | 27 | ||
12 | Stefan231162 | 389 | 98% | 1959 | 49 | ||
13 | mTiresias | 67 | 213 | 97% | 2727 | 706 | |
14 | User0100 | 846 | 97% | 1946 | -79 | ||
15 | OneKindKing | 316 | 97% | 2138 | -4 | ||
16 | Hadikarthur | 37 | 97% | 1853 | 71 | ||
17 | SA_King4 | 68 | 72 | 97% | 2207 | 11 | |
18 | RockSolid | 37 | 372 | 97% | 1988 | 116 | 40 |
19 | Nen | 33 | 96% | 1790 | 390 | ||
20 | Jeffers772 | 32 | 96% | 1696 | 296 | ||
21 | judaus | 30 | 96% | 1738 | 22 | ||
22 | khánh | 37 | 59 | 96% | 2003 | 3 | |
23 | CYMick | 47 | 75 | 96% | 2061 | 112 | |
24 | Road to 100 | 74 | 137 | 95% | 2203 | 42 | |
25 | Sergei Gonin | 59 | 110 | 95% | 2090 | 41 | |
26 | winsed | 65 | 66 | 95% | 2209 | 0 | |
27 | Manases | 44 | 66 | 95% | 1932 | 113 | |
28 | Bernado Tornado | 68 | 566 | 95% | 2075 | -81 | |
29 | Lexy1996 | 295 | 95% | 1963 | 95 | ||
30 | AG269 | 73 | 547 | 95% | 2206 | -43 | |
31 | Zarkov | 78 | 540 | 95% | 2241 | 40 | |
32 | Ewin | 24 | 39 | 94% | 1776 | 10 | |
33 | ed arenas | 51 | 96 | 94% | 1962 | 82 | |
34 | Richard Simonds | 44 | 95 | 94% | 2029 | 25 | |
35 | daniel_davalos | 38 | 94% | 1948 | 12 | ||
36 | phuonz | 37 | 38 | 94% | 1832 | 60 | 27 |
37 | Wrenchesandbenches | 23 | 740 | 94% | 1811 | 411 | |
38 | Don | 38 | 148 | 94% | 1955 | 62 | |
39 | Xonehorse | 109 | 94% | 2021 | 22 | ||
40 | falkbeer | 63 | 252 | 94% | 2170 | -86 | |
41 | Shadiez | 36 | 94% | 1918 | 9 | ||
42 | Paratuga | 72 | 552 | 94% | 2190 | -21 | |
43 | srinivasulu2500 | 50 | 105 | 94% | 1972 | 128 | |
44 | SparkyMarky | 59 | 70 | 94% | 1976 | 576 | |
45 | smortne | 35 | 94% | 1971 | 22 | ||
46 | jinxy67 | 190 | 94% | 1672 | 272 | ||
47 | JayPing69 | 52 | 120 | 94% | 1986 | 95 | |
48 | larry coburn | 48 | 149 | 93% | 1909 | 143 | |
49 | Joseph Healy | 66 | 93% | 1805 | 52 | ||
50 | AARUSH | 46 | 49 | 93% | 1831 | 431 | |
51 | Witek_B | 51 | 80 | 93% | 2081 | -46 | |
52 | ForkinFlagger | 50 | 31 | 93% | 2014 | -13 | |
53 | pav0910 | 31 | 93% | 1707 | 307 | ||
54 | Macmurphy1961 | 39 | 216 | 93% | 1919 | -30 | |
55 | ibrahim | 49 | 138 | 93% | 2051 | 7 | |
56 | Jeff Swiatek | 69 | 196 | 93% | 2025 | -111 | |
57 | Tudoren | 32 | 30 | 93% | 1901 | -7 | |
58 | Luis2401 | 27 | 72 | 93% | 1859 | -34 | |
59 | Raj Khanchandani | 42 | 171 | 92% | 1949 | -41 | |
60 | Bookfox | 39 | 42 | 92% | 1815 | 80 | |
61 | SaintMichael | 44 | 83 | 92% | 1902 | 40 | |
62 | YellowTomato | 21 | 40 | 92% | 1654 | 254 | |
63 | Random_Noob | 55 | 306 | 92% | 1986 | -77 | 51 |
64 | Dave Trombley | 37 | 266 | 92% | 1821 | 10 | 26 |
65 | mssxxxx | 42 | 186 | 92% | 1859 | 52 | 37 |
66 | Akshay Ranade | 132 | 92% | 1950 | 27 | ||
67 | chris lake | 49 | 261 | 92% | 1914 | 45 | |
68 | Marco846 | 47 | 130 | 92% | 1922 | 38 | 38 |
69 | Marco | 54 | 65 | 92% | 2074 | -8 | |
70 | Ralph Engelen | 47 | 116 | 92% | 1928 | 56 | |
71 | rogerhammons | 53 | 127 | 92% | 1985 | 46 | |
72 | Wahyunadi | 27 | 75 | 92% | 1739 | 50 | |
73 | Dffiletto | 48 | 112 | 91% | 1857 | 117 | |
74 | Ftgkisk | 51 | 135 | 91% | 1899 | 499 | 31 |
75 | BlueBaron258 | 42 | 61 | 91% | 1840 | 31 | |
76 | akozlov002 | 448 | 91% | 2016 | 121 | ||
77 | filip | 50 | 181 | 91% | 1927 | 30 | |
78 | Mohammad El Maghraby | 48 | 627 | 91% | 1950 | 53 | |
79 | Huvitus | 61 | 36 | 91% | 2056 | 5 | |
80 | MarkusHanke | 36 | 91% | 1871 | 44 | ||
81 | Grant Sbrocco | 66 | 165 | 91% | 2130 | 13 | |
82 | venidade | 23 | 47 | 91% | 1725 | 28 | |
83 | ddagkas | 53 | 70 | 91% | 2010 | -2 | |
84 | BillSpyr | 35 | 91% | 1722 | 52 | ||
85 | Goat | 15 | 35 | 91% | 1517 | 67 | |
86 | fane | 58 | 1099 | 91% | 1884 | 26 | 35 |
87 | Dan2 | 31 | 34 | 91% | 1717 | 66 | |
88 | Rodriguez | 32 | 34 | 91% | 1864 | -1 | |
89 | Ketero | 34 | 91% | 1710 | 310 | ||
90 | sda | 62 | 67 | 91% | 2182 | -67 | |
91 | TU71 | 111 | 90% | 2075 | 13 | ||
92 | Bobpringle | 44 | 309 | 90% | 1850 | -2 | |
93 | PhilSushi | 31 | 33 | 90% | 1789 | 22 | |
94 | Bardolino | 48 | 87 | 90% | 1954 | -13 | |
95 | Nevermore8021 | 36 | 302 | 90% | 1838 | 44 | |
96 | Evan Antory | 38 | 64 | 90% | 2029 | 170 | 38 |
97 | Qunya TR | 33 | 85 | 90% | 1770 | 12 | |
98 | marma | 43 | 126 | 90% | 1946 | 23 | 47 |
99 | Alex Tragesser | 50 | 481 | 90% | 1933 | 0 | |
100 | Retorix | 39 | 72 | 90% | 1909 | -39 |
Player must have at least 30 attempts. Tied by number of solved puzzles.
You are not logged in. Register and log in to be placed on the leaderboard.