Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
fane | 58 | 1099 | 91% | 1884 | 26 | 35 |
|
zoliesht | 45 | 916 | 88% | 1907 | 122 | |
|
User0100 | 846 | 97% | 1946 | -79 | ||
4 | Denislav Dochev | 799 | 49% | 1880 | 58 | 50 | |
5 | HIROYASU | 61 | 772 | 88% | 1985 | 98 | |
6 | Wrenchesandbenches | 23 | 740 | 94% | 1811 | 411 | |
7 | Mohammad El Maghraby | 48 | 627 | 91% | 1950 | 53 | |
8 | Wedelheiß | 41 | 621 | 82% | 1838 | 836 | 32 |
9 | Mazen | 42 | 612 | 83% | 1788 | -10 | |
10 | minhkhang2018 | 21 | 604 | 79% | 1600 | -22 | 59 |
11 | Bernado Tornado | 68 | 566 | 95% | 2075 | -81 | |
12 | Tom_Frj | 40 | 562 | 79% | 1650 | 79 | |
13 | jay_925mk | 37 | 557 | 82% | 1690 | 85 | |
14 | Paratuga | 72 | 552 | 94% | 2190 | -21 | |
15 | AG269 | 73 | 547 | 95% | 2206 | -43 | |
16 | Zarkov | 78 | 540 | 95% | 2241 | 40 | |
17 | EdF | 531 | 49% | 1841 | 441 | ||
18 | Farhad shahmir | 40 | 521 | 89% | 1815 | 88 | |
19 | roberto | 35 | 513 | 63% | 1772 | -10 | 34 |
20 | arif rahman | 47 | 491 | 89% | 1859 | 51 | |
21 | BennyBoy | 487 | 98% | 1957 | 59 | ||
22 | Alex Tragesser | 50 | 481 | 90% | 1933 | 0 | |
23 | tim | 30 | 471 | 86% | 1613 | -65 | |
24 | Tavish | 468 | 84% | 1684 | -38 | ||
25 | HerL | 20 | 460 | 80% | 1492 | -30 | |
26 | akozlov002 | 448 | 91% | 2016 | 121 | ||
27 | Algiza | 72 | 440 | 89% | 1982 | -80 | |
28 | Mep6962 | 14 | 434 | 79% | 1606 | 86 | 25 |
29 | Alkhaldi Shawki | 416 | 49% | 1737 | -2 | ||
30 | Jeroenau | 73 | 409 | 87% | 2100 | -46 | |
31 | clime | 35 | 409 | 88% | 1818 | 121 | |
32 | Robert Wirth | 39 | 391 | 85% | 1782 | -10 | |
33 | Stefan231162 | 389 | 98% | 1959 | 49 | ||
34 | imani stewart | 381 | 74% | 1647 | 77 | ||
35 | RockSolid | 37 | 372 | 97% | 1988 | 116 | 40 |
36 | breadcritic | 27 | 362 | 84% | 1599 | 76 | |
37 | pat houghton | 36 | 362 | 81% | 1715 | -43 | |
38 | Austin Cain | 30 | 332 | 83% | 1629 | 90 | |
39 | Terrence Kevin Oleary | 331 | 49% | 1501 | -51 | ||
40 | beelzebob | 15 | 326 | 74% | 1350 | 104 | |
41 | OneKindKing | 316 | 97% | 2138 | -4 | ||
42 | Ohsey | 28 | 315 | 85% | 1656 | 31 | |
43 | Bobpringle | 44 | 309 | 90% | 1850 | -2 | |
44 | Random_Noob | 55 | 306 | 92% | 1986 | -77 | 51 |
45 | RichyK | 303 | 49% | 1656 | -6 | ||
46 | ThrillKessel81 | 302 | 50% | 1609 | -23 | 47 | |
47 | Nevermore8021 | 36 | 302 | 90% | 1838 | 44 | |
48 | Lexy1996 | 295 | 95% | 1963 | 95 | ||
49 | Djib00ti | 15 | 291 | 75% | 1379 | 3 | |
50 | RoyKeith | 267 | 49% | 1511 | -40 | ||
51 | G-Beep | 23 | 267 | 84% | 1554 | 23 | |
52 | Dave Trombley | 37 | 266 | 92% | 1821 | 10 | 26 |
53 | jepresume | 24 | 262 | 82% | 1533 | -102 | |
54 | chris lake | 49 | 261 | 92% | 1914 | 45 | |
55 | gostrak | 15 | 255 | 64% | 1334 | -40 | |
56 | ET_LY | 254 | 52% | 2002 | 20 | ||
57 | Mariam mariam | 41 | 254 | 70% | 1744 | 9 | 66 |
58 | falkbeer | 63 | 252 | 94% | 2170 | -86 | |
59 | Peter van Aubel | 40 | 252 | 88% | 1783 | 66 | |
60 | AbhishekGotte | 248 | 49% | 1438 | -28 | ||
61 | Laurent Sohier | 248 | 50% | 1625 | 105 | ||
62 | Gunzello | 27 | 248 | 82% | 1564 | 164 | 31 |
63 | Aman66 | 228 | 49% | 1826 | -48 | ||
64 | Hassanhalfa | 227 | 54% | 2027 | 158 | ||
65 | luca123456 | 39 | 226 | 88% | 1731 | -13 | |
66 | rctchess | 44 | 224 | 89% | 1828 | -39 | |
67 | Takeshi Suzuki | 223 | 50% | 1515 | -11 | ||
68 | Macmurphy1961 | 39 | 216 | 93% | 1919 | -30 | |
69 | rab | 215 | 45% | 1505 | -162 | ||
70 | gdeach | 50 | 214 | 90% | 1856 | 13 | 33 |
71 | BlueMoonKnight | 214 | 50% | 1259 | -21 | ||
72 | mTiresias | 67 | 213 | 97% | 2727 | 706 | |
73 | george cheng | 213 | 50% | 1652 | -33 | ||
74 | Delightful | 211 | 99% | 1856 | 456 | ||
75 | Erik1972 | 208 | 49% | 1646 | 4 | ||
76 | MANEESH KHANNA | 45 | 203 | 87% | 1772 | 61 | |
77 | Eddymeatball | 201 | 88% | 1693 | 160 | ||
78 | duduraphael | 20 | 198 | 73% | 1441 | 4 | |
79 | Jeff Swiatek | 69 | 196 | 93% | 2025 | -111 | |
80 | MIKHS | 8 | 190 | 48% | 1232 | -168 | 20 |
81 | jinxy67 | 190 | 94% | 1672 | 272 | ||
82 | Geler7 | 15 | 189 | 60% | 1394 | -47 | |
83 | Lula | 186 | 48% | 1612 | 212 | ||
84 | mssxxxx | 42 | 186 | 92% | 1859 | 52 | 37 |
85 | Bor de Wolf | 41 | 185 | 88% | 1825 | -61 | |
86 | DemidS | 21 | 184 | 80% | 1512 | 112 | |
87 | filip | 50 | 181 | 91% | 1927 | 30 | |
88 | marty | 21 | 177 | 58% | 1636 | -136 | |
89 | DouglasG | 19 | 174 | 58% | 1755 | 110 | 21 |
90 | Frank Cesario | 172 | 49% | 1697 | -14 | ||
91 | Raj Khanchandani | 42 | 171 | 92% | 1949 | -41 | |
92 | Grant Sbrocco | 66 | 165 | 91% | 2130 | 13 | |
93 | Igor | 28 | 165 | 71% | 1485 | -41 | |
94 | prayforcake | 40 | 165 | 75% | 1706 | 306 | |
95 | Peteberg88 | 18 | 164 | 61% | 1540 | 37 | |
96 | Zoya S | 13 | 163 | 70% | 1196 | -204 | 5 |
97 | lemlem | 24 | 160 | 86% | 1615 | 215 | 28 |
98 | LeadthemtoParadise | 160 | 87% | 1863 | -15 | ||
99 | Kwiehn Zäkrefaiß | 159 | 70% | 1774 | -17 | ||
100 | Medic3141 | 15 | 157 | 68% | 1350 | 4 |
Player must have at least 25% accuracy.
You are not logged in. Register and log in to be placed on the leaderboard.