Leaderboard
Rank | Name | Puzzle Climb | Attempts | Accuracy | Rating | Rating change | Checkmate Armageddon |
---|---|---|---|---|---|---|---|
|
Marco-o-o | 80 | 79 | 97% | 2764 | 17 | |
|
Zarkov | 78 | 798 | 94% | 2204 | 3 | |
|
ElfTurm | 76 | 76 | 100% | 2346 | 73 | |
4 | AG269 | 75 | 816 | 95% | 2274 | 25 | |
5 | Road to 100 | 74 | 137 | 95% | 2203 | 42 | |
6 | Jeroenau | 74 | 647 | 87% | 2077 | -69 | |
7 | Paratuga | 72 | 610 | 93% | 2107 | -104 | |
8 | Algiza | 72 | 647 | 89% | 2028 | -34 | |
9 | snrao | 71 | 30 | 90% | 2152 | -42 | |
10 | Jeff Swiatek | 69 | 255 | 92% | 1965 | -171 | |
11 | falkbeer | 68 | 370 | 95% | 2233 | -23 | |
12 | Bernado Tornado | 68 | 766 | 95% | 2051 | -105 | |
13 | SA_King4 | 68 | 76 | 97% | 2214 | 18 | |
14 | Wojtek Was | 67 | 100 | 82% | 2142 | 21 | |
15 | mTiresias | 67 | 213 | 97% | 2727 | 706 | |
16 | Grant Sbrocco | 66 | 237 | 93% | 2158 | 41 | |
17 | winsed | 65 | 96 | 96% | 2213 | 4 | |
18 | CYMick | 63 | 95 | 93% | 2073 | 124 | |
19 | sda | 62 | 98 | 93% | 2198 | -51 | |
20 | HIROYASU | 61 | 783 | 88% | 2016 | 129 | |
21 | Huvitus | 61 | 65 | 90% | 2009 | -42 | |
22 | Hadikarthur | 61 | 98 | 92% | 1934 | 152 | |
23 | Random_Noob | 60 | 438 | 92% | 2062 | -1 | 51 |
24 | Glayde | 59 | 104 | 93% | 2111 | 24 | |
25 | Sergei Gonin | 59 | 110 | 95% | 2090 | 41 | |
26 | Macmurphy1961 | 59 | 269 | 93% | 1952 | 3 | |
27 | SparkyMarky | 59 | 70 | 94% | 1976 | 576 | |
28 | fane | 58 | 1622 | 91% | 1906 | 48 | 35 |
29 | Ranemoraken | 56 | 88 | 93% | 2050 | -3 | |
30 | Marco | 54 | 153 | 93% | 2060 | -22 | |
31 | ddagkas | 53 | 147 | 92% | 2020 | 8 | |
32 | rogerhammons | 53 | 209 | 92% | 2003 | 64 | |
33 | arif rahman | 53 | 712 | 90% | 1985 | 177 | |
34 | JayPing69 | 52 | 123 | 94% | 1989 | 98 | |
35 | ed arenas | 51 | 96 | 94% | 1962 | 82 | |
36 | Witek_B | 51 | 93 | 93% | 2087 | -40 | |
37 | Ftgkisk | 51 | 135 | 91% | 1899 | 499 | 31 |
38 | srinivasulu2500 | 50 | 215 | 92% | 2002 | 158 | |
39 | ForkinFlagger | 50 | 45 | 91% | 2007 | -20 | |
40 | gdeach | 50 | 214 | 90% | 1856 | 13 | 33 |
41 | mago | 50 | 18 | 77% | 2011 | -18 | |
42 | filip | 50 | 262 | 91% | 1959 | 62 | |
43 | Alex Tragesser | 50 | 663 | 90% | 1854 | -79 | |
44 | Humdrum conundrum | 50 | 68 | 91% | 2018 | -56 | |
45 | SaintMichael | 49 | 134 | 93% | 1951 | 89 | |
46 | chris lake | 49 | 344 | 91% | 1899 | 30 | |
47 | ibrahim | 49 | 138 | 93% | 2051 | 7 | |
48 | Bobpringle | 49 | 469 | 90% | 1854 | 2 | |
49 | Dffiletto | 48 | 156 | 92% | 1845 | 105 | |
50 | Bardolino | 48 | 93 | 90% | 1948 | -19 | |
51 | larry coburn | 48 | 190 | 92% | 1842 | 76 | |
52 | Mohammad El Maghraby | 48 | 742 | 91% | 1894 | -3 | |
53 | Marco846 | 47 | 180 | 94% | 2013 | 129 | 38 |
54 | Richard Simonds | 47 | 146 | 95% | 2075 | 71 | |
55 | Ralph Engelen | 47 | 116 | 92% | 1928 | 56 | |
56 | ChessHitler | 47 | 64 | 78% | 1882 | 482 | 44 |
57 | AARUSH | 46 | 49 | 93% | 1831 | 431 | |
58 | Don | 46 | 204 | 93% | 1924 | 31 | |
59 | zoliesht | 46 | 1318 | 89% | 1799 | 14 | |
60 | MANEESH KHANNA | 45 | 203 | 87% | 1772 | 61 | |
61 | Ricardo Ech | 45 | 79 | 93% | 2005 | 13 | |
62 | AndAxe | 44 | 166 | 87% | 1871 | -75 | 52 |
63 | rastislav9 | 44 | 140 | 88% | 1909 | -5 | |
64 | Manases | 44 | 104 | 90% | 1870 | 51 | |
65 | rctchess | 44 | 224 | 89% | 1828 | -39 | |
66 | DumDum | 44 | 196 | 79% | 1961 | 187 | |
67 | AARUSH | 44 | 125 | 89% | 1878 | 63 | 0 |
68 | marma | 43 | 224 | 87% | 1877 | -46 | 47 |
69 | Peter van Aubel | 43 | 381 | 88% | 1841 | 124 | |
70 | Robert Wirth | 43 | 547 | 84% | 1796 | 4 | |
71 | Nachiketa | 43 | 98 | 74% | 1849 | 449 | |
72 | clime | 43 | 515 | 88% | 1770 | 73 | |
73 | Mazen | 42 | 635 | 83% | 1736 | -62 | |
74 | adirosa | 42 | 59 | 94% | 1977 | 1 | |
75 | MarkusHanke | 42 | 68 | 91% | 1841 | 14 | |
76 | olaus | 42 | 33 | 87% | 1976 | -28 | |
77 | Grigol Chelidze | 42 | 83 | 93% | 1887 | 119 | |
78 | Raj Khanchandani | 42 | 171 | 92% | 1949 | -41 | |
79 | BlueBaron258 | 42 | 61 | 91% | 1840 | 31 | |
80 | mssxxxx | 42 | 231 | 91% | 1862 | 55 | 42 |
81 | Wedelheiß | 41 | 853 | 83% | 1814 | 812 | 32 |
82 | Mariam mariam | 41 | 254 | 70% | 1744 | 9 | 66 |
83 | Bor de Wolf | 41 | 219 | 88% | 1822 | -64 | |
84 | Ianchess | 41 | 24 | 91% | 2033 | -16 | |
85 | Sidbot3.0 | 41 | 71 | 84% | 1794 | 79 | 44 |
86 | CJ | 41 | 335 | 88% | 1719 | -34 | 32 |
87 | Evan Antory | 41 | 155 | 84% | 2039 | 180 | 38 |
88 | Farhad shahmir | 40 | 727 | 86% | 1766 | 39 | |
89 | prayforcake | 40 | 165 | 75% | 1706 | 306 | |
90 | Jvs | 40 | 161 | 85% | 1817 | 62 | |
91 | Pedro Edgar Galeano Olaya | 40 | 133 | 86% | 1783 | -8 | |
92 | Andyroddy | 40 | 42 | 92% | 1826 | 56 | |
93 | Tom_Frj | 40 | 702 | 80% | 1767 | 196 | |
94 | Bookfox | 39 | 42 | 92% | 1815 | 80 | |
95 | Lamo | 39 | 113 | 88% | 1847 | 88 | |
96 | luca123456 | 39 | 269 | 89% | 1772 | 28 | |
97 | pat houghton | 39 | 535 | 82% | 1762 | 4 | |
98 | Retorix | 39 | 72 | 90% | 1909 | -39 | |
99 | rei | 39 | 117 | 88% | 1770 | 370 | |
100 | MizoWan | 38 | 68 | 89% | 1816 | 19 |
Best Puzzle Climb score
You are not logged in. Register and log in to be placed on the leaderboard.